Property prices in Islamabad
Price per marla across Islamabad and in each area, from asking prices on Matti.
Prices in Islamabad
All Islamabad prices-
Houses & flats for sale
PKR 56 Lakh / marla
Typical (median) of 37 listings, last 6 months
-
Plots for sale
PKR 17.86 Lakh / marla
▼ 28.1% over 4 months
Typical (median) of 29 listings, last 6 months
-
Houses & flats for rent
PKR 9,333 / marla a month
▼ 30.1% over 4 months
Typical (median) of 39 listings, last 6 months
-
Shops & offices for sale
PKR 38,542 / sq ft
Typical (median) of 8 listings, last 6 months
Includes sample listings while there are few real ones here — figures will follow real listings as they are posted.
By area
| Area | Houses for saleper marla | Plots for saleper marla | Houses for rent (a month)per marla | Listings |
|---|---|---|---|---|
| Bani Gala | — | PKR 10.25 Lakh | PKR 13,807 | 9 |
| F-11 | PKR 60.05 Lakh | — | PKR 11,250 | 7 |
| Bahria Town | — | PKR 49.5 Lakh | PKR 18,000 | 6 |
| F-10 | PKR 45 Lakh | — | PKR 7,000 | 6 |
| B-17 | — | PKR 9.69 Lakh | — | 5 |
| F-6 | PKR 65.17 Lakh | — | — | 4 |
| G-13 | — | — | PKR 19,224 | 4 |
| G-14 | PKR 55.8 Lakh | — | — | 4 |
| DHA Defence | — | — | PKR 10,750 | 3 |
| E-11 | — | — | PKR 9,000 | 3 |
| E-7 | PKR 85.5 Lakh | — | — | 3 |
| F-7 | — | PKR 35 Lakh | — | 3 |
| G-11 | — | — | PKR 8,500 | 3 |
| I-10 | — | — | PKR 6,400 | 3 |
| PWD Housing Scheme | — | — | PKR 8,833 | 3 |
| Islamabad | PKR 56 Lakh | PKR 17.86 Lakh | PKR 9,333 | 121 |
Typical (median) asking price per marla (225 sq ft) of listings on Matti in the last 6 months; shown where there are at least 3. Includes sample listings while there are few real ones; figures follow real listings as they are posted.