Property prices in Pakistan
What a marla costs in each city, from asking prices of houses and plots listed on Matti. Open a city for its areas and societies.
| City | Houses for saleper marla | Plots for saleper marla | Houses for rent (a month)per marla | Listings |
|---|---|---|---|---|
| Lahore | PKR 46.25 Lakh | PKR 20.63 Lakh | PKR 11,197 | 290 |
| Karachi | PKR 48.75 Lakh | PKR 28 Lakh | PKR 9,200 | 159 |
| Islamabad | PKR 56 Lakh | PKR 17.86 Lakh | PKR 9,333 | 121 |
| Rawalpindi | PKR 42.08 Lakh | PKR 16.85 Lakh | PKR 10,500 | 90 |
| Multan | PKR 29.42 Lakh | PKR 13.7 Lakh | PKR 7,000 | 38 |
| Faisalabad | PKR 39.6 Lakh | PKR 16.25 Lakh | PKR 7,550 | 37 |
| Gujranwala | PKR 31.67 Lakh | PKR 20.01 Lakh | PKR 5,250 | 37 |
| Peshawar | PKR 29.83 Lakh | PKR 10.56 Lakh | PKR 12,857 | 27 |
| Kohat | PKR 28.75 Lakh | — | — | 3 |
Typical (median) asking price per marla (225 sq ft) of listings on Matti in the last 6 months; shown where there are at least 3. Includes sample listings while there are few real ones; figures follow real listings as they are posted.
Working out a budget? Try the home loan calculator or the marla and kanal converter.