Property prices in Karachi
Price per marla across Karachi and in each area, from asking prices on Matti.
Prices in Karachi
All Karachi prices-
Houses & flats for sale
PKR 48.75 Lakh / marla
▲ 4.8% over 4 months
Typical (median) of 48 listings, last 6 months
-
Plots for sale
PKR 28 Lakh / marla
▼ 13.5% over 4 months
Typical (median) of 37 listings, last 6 months
-
Houses & flats for rent
PKR 9,200 / marla a month
▼ 21.9% over 4 months
Typical (median) of 49 listings, last 6 months
-
Shops & offices for sale
PKR 34,778 / sq ft
▲ 201.7% over 4 months
Typical (median) of 10 listings, last 6 months
Includes sample listings while there are few real ones here — figures will follow real listings as they are posted.
By area
| Area | Houses for saleper marla | Plots for saleper marla | Houses for rent (a month)per marla | Listings |
|---|---|---|---|---|
| Bahadurabad | PKR 51.67 Lakh | PKR 28.75 Lakh | PKR 17,308 | 14 |
| Naya Nazimabad | PKR 40 Lakh | — | PKR 11,801 | 14 |
| Clifton | PKR 50.5 Lakh | PKR 30.75 Lakh | PKR 10,800 | 13 |
| DHA Defence | PKR 72.79 Lakh | PKR 53 Lakh | PKR 9,429 | 11 |
| Saddar | PKR 56.67 Lakh | PKR 26.25 Lakh | PKR 6,286 | 11 |
| Scheme 33 | PKR 34.75 Lakh | PKR 35.63 Lakh | — | 11 |
| Gulshan-e-Iqbal | PKR 32.73 Lakh | — | PKR 8,434 | 9 |
| Nazimabad | PKR 60.42 Lakh | — | — | 7 |
| Bahria Town Karachi | PKR 55 Lakh | PKR 11 Lakh | — | 6 |
| PECHS | PKR 34.14 Lakh | — | — | 5 |
| Federal B Area | — | — | PKR 9,200 | 4 |
| Korangi | — | — | PKR 7,184 | 4 |
| North Nazimabad | — | PKR 27.7 Lakh | — | 4 |
| Malir | — | — | PKR 5,125 | 3 |
| Karachi | PKR 48.75 Lakh | PKR 28 Lakh | PKR 9,200 | 159 |
Typical (median) asking price per marla (225 sq ft) of listings on Matti in the last 6 months; shown where there are at least 3. Includes sample listings while there are few real ones; figures follow real listings as they are posted.