Property prices in Lahore
Price per marla across Lahore and in each area, from asking prices on Matti.
Prices in Lahore
All Lahore prices-
Houses & flats for sale
PKR 46.25 Lakh / marla
▲ 22.2% over 4 months
Typical (median) of 97 listings, last 6 months
-
Plots for sale
PKR 20.63 Lakh / marla
▼ 63% over 4 months
Typical (median) of 77 listings, last 6 months
-
Houses & flats for rent
PKR 11,197 / marla a month
▲ 78.9% over 4 months
Typical (median) of 78 listings, last 6 months
-
Shops & offices for sale
PKR 23,056 / sq ft
▲ 397.2% over 4 months
Typical (median) of 18 listings, last 6 months
Includes sample listings while there are few real ones here — figures will follow real listings as they are posted.
By area
| Area | Houses for saleper marla | Plots for saleper marla | Houses for rent (a month)per marla | Listings |
|---|---|---|---|---|
| Raiwind Road | PKR 38.25 Lakh | PKR 14.5 Lakh | PKR 14,143 | 21 |
| Gulshan-e-Ravi | PKR 47.25 Lakh | PKR 22.44 Lakh | PKR 13,750 | 15 |
| Bedian Road | PKR 39.64 Lakh | PKR 20 Lakh | — | 14 |
| EME Society | PKR 42.5 Lakh | PKR 22.69 Lakh | PKR 14,318 | 12 |
| Etihad Town | PKR 46.25 Lakh | — | PKR 16,364 | 12 |
| Garden Town | PKR 52 Lakh | PKR 38.75 Lakh | PKR 7,825 | 12 |
| Cantt | PKR 45.83 Lakh | PKR 28.67 Lakh | PKR 11,143 | 11 |
| Park View City | — | PKR 15.88 Lakh | PKR 5,375 | 11 |
| Sabzazar | — | PKR 27 Lakh | PKR 9,900 | 11 |
| Wapda Town | PKR 35.28 Lakh | PKR 30.75 Lakh | PKR 6,357 | 11 |
| Askari | PKR 53.75 Lakh | — | PKR 12,703 | 10 |
| Township | PKR 46.25 Lakh | — | PKR 7,750 | 10 |
| DHA Defence | — | PKR 21 Lakh | PKR 15,405 | 9 |
| Central Park Housing Scheme | — | PKR 10.75 Lakh | PKR 18,488 | 7 |
| Paragon City | PKR 37.25 Lakh | PKR 12.5 Lakh | — | 7 |
| Samanabad | PKR 40.83 Lakh | PKR 35 Lakh | — | 7 |
| Valencia Housing Society | PKR 61.52 Lakh | PKR 20 Lakh | — | 7 |
| Allama Iqbal Town | PKR 42.88 Lakh | — | — | 6 |
| State Life Housing Society | PKR 54.5 Lakh | — | — | 5 |
| Faisal Town | PKR 55.42 Lakh | — | — | 4 |
| Bahria Town | — | PKR 16 Lakh | — | 3 |
| Cavalry Ground | — | PKR 40.83 Lakh | — | 3 |
| Gulberg | — | — | PKR 11,250 | 3 |
| Lake City | PKR 37.86 Lakh | — | — | 3 |
| Lahore | PKR 46.25 Lakh | PKR 20.63 Lakh | PKR 11,197 | 290 |
Typical (median) asking price per marla (225 sq ft) of listings on Matti in the last 6 months; shown where there are at least 3. Includes sample listings while there are few real ones; figures follow real listings as they are posted.