Property prices in the United Arab Emirates
What a sq ft costs in each city, from asking prices of houses and plots listed on Matti. Open a city for its areas and societies.
| City | Houses for saleper sq ft | Plots for saleper sq ft | Houses for rent (a month)per sq ft | Listings |
|---|---|---|---|---|
| Dubai | AED 1,551 | AED 684 | AED 9 | 70 |
| Abu Dhabi | AED 1,170 | β | AED 7 | 21 |
| Sharjah | AED 594 | AED 204 | AED 4 | 16 |
| Fujairah | AED 363 | β | β | 4 |
| Ras Al Khaimah | AED 728 | β | β | 4 |
| Ajman | AED 430 | β | β | 4 |
Typical (median) asking price per sq ft of listings on Matti in the last 6 months; shown where there are at least 3. Includes sample listings while there are few real ones; figures follow real listings as they are posted.
Working out a budget? Try the home loan calculator or the marla and kanal converter.