Property prices in Canada
What a sq ft costs in each city, from asking prices of houses and plots listed on Matti. Open a city for its areas and societies.
| City | Houses for saleper sq ft | Plots for saleper sq ft | Houses for rent (a month)per sq ft | Listings |
|---|---|---|---|---|
| Toronto | CAD 1,074 | CAD 551 | CAD 4 | 25 |
| Brampton | CAD 714 | β | CAD 2 | 15 |
| Mississauga | β | β | CAD 3 | 10 |
| Calgary | CAD 454 | β | β | 7 |
| Vancouver | CAD 1,200 | β | β | 5 |
| Edmonton | CAD 343 | β | β | 3 |
Typical (median) asking price per sq ft of listings on Matti in the last 6 months; shown where there are at least 3. Includes sample listings while there are few real ones; figures follow real listings as they are posted.
Working out a budget? Try the home loan calculator or the marla and kanal converter.