Property prices in the United Kingdom
What a sq ft costs in each city, from asking prices of houses and plots listed on Matti. Open a city for its areas and societies.
| City | Houses for saleper sq ft | Plots for saleper sq ft | Houses for rent (a month)per sq ft | Listings |
|---|---|---|---|---|
| London | GBP 746 | β | GBP 3 | 35 |
| Birmingham | GBP 294 | β | GBP 1 | 15 |
| Manchester | GBP 294 | β | GBP 2 | 9 |
| Bradford | GBP 139 | GBP 80 | β | 6 |
| Leicester | GBP 204 | β | GBP 1 | 6 |
| Leeds | GBP 275 | β | β | 5 |
| Glasgow | β | β | GBP 1 | 3 |
| Slough | GBP 441 | β | β | 3 |
Typical (median) asking price per sq ft of listings on Matti in the last 6 months; shown where there are at least 3. Includes sample listings while there are few real ones; figures follow real listings as they are posted.
Working out a budget? Try the home loan calculator or the marla and kanal converter.