Property prices in Saudi Arabia
What a sq ft costs in each city, from asking prices of houses and plots listed on Matti. Open a city for its areas and societies.
| City | Houses for saleper sq ft | Plots for saleper sq ft | Houses for rent (a month)per sq ft | Listings |
|---|---|---|---|---|
| Riyadh | SAR 482 | β | SAR 4 | 36 |
| Jeddah | SAR 344 | SAR 191 | β | 10 |
| Khobar | SAR 361 | β | SAR 3 | 8 |
| Mecca | SAR 616 | β | SAR 5 | 7 |
| Dammam | SAR 329 | β | β | 6 |
| Medina | SAR 438 | β | β | 6 |
Typical (median) asking price per sq ft of listings on Matti in the last 6 months; shown where there are at least 3. Includes sample listings while there are few real ones; figures follow real listings as they are posted.
Working out a budget? Try the home loan calculator or the marla and kanal converter.