Property prices in the United States
What a sq ft costs in each city, from asking prices of houses and plots listed on Matti. Open a city for its areas and societies.
| City | Houses for saleper sq ft | Plots for saleper sq ft | Houses for rent (a month)per sq ft | Listings |
|---|---|---|---|---|
| New York | USD 993 | β | USD 5 | 25 |
| Houston | USD 191 | β | USD 1 | 11 |
| Chicago | USD 250 | β | USD 2 | 10 |
| Los Angeles | USD 715 | β | USD 3 | 10 |
| San Francisco | USD 994 | β | β | 6 |
| Dallas | USD 235 | β | β | 3 |
| Washington | β | β | USD 3 | 3 |
| Atlanta | USD 224 | β | β | 3 |
Typical (median) asking price per sq ft of listings on Matti in the last 6 months; shown where there are at least 3. Includes sample listings while there are few real ones; figures follow real listings as they are posted.
Working out a budget? Try the home loan calculator or the marla and kanal converter.